— SNAKE HILL RD
Cross streets: SPRING RD/SACANDAGA RD
Run Number: 17614532
Time of Dispatch: 22:25
Scene Cleared:23:07:10
— SNAKE HILL RD
Cross streets: SPRING RD/SACANDAGA RD
Run Number: 17614532
Time of Dispatch: 22:25
Scene Cleared:23:07:10
— SWAGGERTOWN RD
Cross streets: BOLT RD/COUNTY LINE
Run Number: 17614272
Time of Dispatch: 18:05
Scene Cleared:18:49:41
— SWAGGERTOWN RD
Cross streets: OAKRIDGE DR/SCHLENSKER DR
Run Number: 17612209
Time of Dispatch: 09:47 ID:
FRA: GHFD MAP:
Date Time Unit Status Crew Members
——– ——– —— —— ————
12/29/17 09:47:20 F#209 DSPTCH
12/29/17 09:55:03 F#209 OFFDTY
12/29/17 09:55:03 GV288 DSPTCH
12/29/17 09:55:03 GV288 ENROUT
12/29/17 09:55:43 GV282 DSPTCH ENGINE/RESCUE
12/29/17 09:55:43 GV282 ENROUT
12/29/17 10:00:22 GV288 ARRIVD
12/29/17 10:01:45 GV282 ARRIVD
12/29/17 10:11:55
— WASHOUT RD
Cross streets: RIDGE RD/SANDERS RD
Run Number: 17600972
Time of Dispatch: 07:44 ID:
FRA: GHFD MAP:
Date Time Unit Status Crew Members
——– ——– —— —— ————
12/21/17 07:44:45 F#972 DSPTCH
12/21/17 07:51:31 F#972 OFFDTY
12/21/17 07:51:31 GV288 DSPTCH
12/21/17 07:51:31 GV288 ENROUT
12/21/17 07:54:04 GV282 DSPTCH ENGINE/RESCUE
12/21/17 07:54:04 GV282 ENROUT
12/21/17 07:54:08 GV289 DSPTCH
12/21/17 07:54:08 GV289 ENROUT
12/21/17 07:56:32 GV288 ARRIVD
12/21/17 07:57:38 GV289 ARRIVD
12/21/17 07:58:08 GV282 ARRIVD
12/21/17 08:24:26
— SANDERS RD
Cross streets: RIDGE RD/GOWER RD/CHURCH RD
Run Number: 17599894
Time of Dispatch: 14:47
Scene Cleared:15:26:25 GV280 DSPTCH
12/20/17 15:26:25 GV280 ENROUT
12/20/17 15:26:59 GV288 DSPTCH
12/20/17 15:26:59 GV288 ENROUT
12/20/17 15:33:03 GV288 ARRIVD
12/20/17 15:34:53 GV288 ENROUT
12/20/17 15:35:04 GV288 ENROUT
12/20/17 15:37:01 GV280 ENROUT
12/20/17 15:37:04 GV288 ARRIVD
12/20/17 15:39:00 GV280 ARRIVD
12/20/17 15:40:14 GV280 ARRIVD
12/20/17 15:40:22 GV288 ARRIVD
12/20/17 15:53:17 GV289 ARRIVD
12/20/17 15:53:22 GV289 ENROUT
12/20/17 15:55:55
— SANDERS RD
Cross streets: RIDGE RD/GOWER RD/CHURCH RD
Run Number: 17599894
Time of Dispatch: 14:47
Scene Cleared:15:05:13 GV288 DSPTCH
12/20/17 15:05:13 GV288 ARRIVD
12/20/17 15:12:48 GV282 ARRIVD
12/20/17 15:12:54
— SWAGGERTOWN RD
Cross streets: SCHLENSKER DR/BOLT RD
Run Number: 17584422
Time of Dispatch: 19:07 ID:
FRA: GHFD MAP:
Date Time Unit Status Crew Members
——– ——– —— —— ————
12/10/17 19:07:07 F#422 DSPTCH
12/10/17 19:12:10 F#422 OFFDTY
12/10/17 19:12:10 GV289 DSPTCH
12/10/17 19:12:10 GV289 ENROUT
12/10/17 19:16:58 GV282 DSPTCH ENGINE/RESCUE
12/10/17 19:16:58 GV282 ENROUT
12/10/17 19:18:31 GV289 ARRIVD
12/10/17 19:20:11 GV282 ARRIVD
12/10/17 19:56:42
— SNAKE HILL RD
Cross streets: SPRING RD/SACANDAGA RD
Run Number: 17584211
Time of Dispatch: 15:41
Scene Cleared:16:16:56
— SACANDAGA RD
Cross streets: GOLDFOOT RD/DAWSON RD
Run Number: 17584160
Time of Dispatch: 14:30
Scene Cleared:15:02:15
— CLOSSON RD/SACANDAGA RD
Cross streets:
Run Number: 17582862
Time of Dispatch: 17:06
Scene Cleared:19:40:28