TRAFFIC INCIDENT/UNK STATUS

— SWAGGERTOWN RD

Cross streets: SCHLENSKER DR/BOLT RD
Run Number: 17584422
Time of Dispatch: 19:07 ID:
FRA: GHFD MAP:

Date Time Unit Status Crew Members
——– ——– —— —— ————
12/10/17 19:07:07 F#422 DSPTCH
12/10/17 19:12:10 F#422 OFFDTY
12/10/17 19:12:10 GV289 DSPTCH
12/10/17 19:12:10 GV289 ENROUT
12/10/17 19:16:58 GV282 DSPTCH ENGINE/RESCUE
12/10/17 19:16:58 GV282 ENROUT
12/10/17 19:18:31 GV289 ARRIVD
12/10/17 19:20:11 GV282 ARRIVD
12/10/17 19:56:42

Leave a comment