TRAFFIC INCIDENT/INJURIES

— WASHOUT RD

Cross streets: RIDGE RD/SANDERS RD
Run Number: 17600972
Time of Dispatch: 07:44 ID:
FRA: GHFD MAP:

Date Time Unit Status Crew Members
——– ——– —— —— ————
12/21/17 07:44:45 F#972 DSPTCH
12/21/17 07:51:31 F#972 OFFDTY
12/21/17 07:51:31 GV288 DSPTCH
12/21/17 07:51:31 GV288 ENROUT
12/21/17 07:54:04 GV282 DSPTCH ENGINE/RESCUE
12/21/17 07:54:04 GV282 ENROUT
12/21/17 07:54:08 GV289 DSPTCH
12/21/17 07:54:08 GV289 ENROUT
12/21/17 07:56:32 GV288 ARRIVD
12/21/17 07:57:38 GV289 ARRIVD
12/21/17 07:58:08 GV282 ARRIVD
12/21/17 08:24:26

Leave a comment