SICK/ALTERED LEVEL OF CONSCIOUSNESS

— BOLT RD

Cross streets: SACANDAGA RD/SWAGGERTOWN RD
Run Number: 21072264
Time of Dispatch: 12:39 ID:
FRA: GHFD MAP:

Date Time Unit Status Crew Members
——– ——– —— —— ————
05/09/21 12:39:10 F#264 DSPTCH
05/09/21 12:41:59 F#264 OFFDTY
05/09/21 12:41:59 G287 DSPTCH
05/09/21 12:41:59 G287 ENROUT
05/09/21 12:43:02 G2840 DSPTCH
05/09/21 12:43:02 G2840 ENROUT
05/09/21 12:45:23 G2840 ARRIVD
05/09/21 12:48:13 G287 ARRIVD
05/09/21 13:26:57

Leave a comment