SINGLE UNIT/HOUSE RESPONSE

SANDERS RD/WASHOUT RD

Cross streets:
Run Number: 21067178
Time of Dispatch: 14:01 ID:
FRA: GHFD MAP:

Date Time Unit Status Crew Members
——– ——– —— —— ————
04/30/21 14:01:49 F#178 DSPTCH
04/30/21 14:02:35 F#178 OFFDTY
04/30/21 14:02:35 GV288 DSPTCH ASST CHIEF
04/30/21 14:02:35 GV288 ENROUT
04/30/21 14:10:45 GV288 ARRIVD
04/30/21 14:15:20 GV282 DSPTCH RES/ENG
04/30/21 14:15:20 GV282 ENROUT
04/30/21 14:17:10 GV282 ARRIVD
04/30/21 14:22:24

Leave a comment