FALLS/POSSIBLY DANGEROUS BODY AREA/GROUND OR FLOOR

— RIDGE RD

Cross streets: CHURCH RD/WASHOUT RD
Run Number: 17574855
Time of Dispatch: 18:31 ID:
FRA: GHFD MAP:

Date Time Unit Status Crew Members
——– ——– —— —— ————
12/04/17 18:31:19 F#855 DSPTCH
12/04/17 18:34:42 F#855 OFFDTY
12/04/17 18:34:42 GV288 DSPTCH
12/04/17 18:34:42 GV288 ENROUT
12/04/17 18:35:54 GV289 DSPTCH
12/04/17 18:35:54 GV289 ENROUT
12/04/17 18:38:10 GV280 DSPTCH
12/04/17 18:38:10 GV280 ENROUT
12/04/17 18:39:39 GV288 ARRIVD
12/04/17 18:39:39 GV289 ARRIVD
12/04/17 18:39:40 GV280 ARRIVD
12/04/17 19:03:47

Leave a comment