CARDIAC ARREST/NOT BREATHING AT ALL

— RIDGE RD

Cross streets: SACANDAGA RD/RECTOR RD
Run Number: 17391411
Time of Dispatch: 06:41 ID:
FRA: GHFD MAP:

Date Time Unit Status Crew Members
——– ——– —— —— ————
08/20/17 06:41:25 F#411 DSPTCH
08/20/17 06:46:07 F#411 OFFDTY
08/20/17 06:46:07 GV288 DSPTCH
08/20/17 06:46:07 GV288 ENROUT
08/20/17 06:46:10 GV289 DSPTCH
08/20/17 06:46:10 GV289 ENROUT
08/20/17 06:47:25 GV288 ARRIVD
08/20/17 06:47:25 GV289 ARRIVD
08/20/17 06:50:58 GV280 DSPTCH
08/20/17 06:50:58 GV280 ENROUT
08/20/17 06:53:08 GV280 ARRIVD
08/20/17 07:43:55

Leave a comment