FALLS/NOT DANGEROUS BODY AREA/GROUND OR FLOOR

— SACANDAGA RD

Cross streets: MCFEE LN/GOLDFOOT RD
Run Number: 17359574
Time of Dispatch: 15:47 ID:
FRA: GHFD MAP:

Date Time Unit Status Crew Members
——– ——– —— —— ————
08/01/17 15:47:31 F#574 DSPTCH
08/01/17 15:50:42 F#574 OFFDTY
08/01/17 15:50:42 GV288 DSPTCH
08/01/17 15:50:42 GV288 ENROUT
08/01/17 15:55:27 GV288 ARRIVD
08/01/17 15:55:43 GV250 DSPTCH
08/01/17 15:55:43 GV250 ENROUT
08/01/17 16:04:14 GV280 DSPTCH
08/01/17 16:04:14 GV280 ENROUT
08/01/17 16:04:32 GV280 ARRIVD
08/01/17 16:20:40

Leave a comment