SICK PERSON/NO PRIORITY SYMPTOMS

— SACANDAGA RD

Cross streets: CLOSSON RD/BOLT RD
Run Number: 21088892
Time of Dispatch: 11:45 ID:
FRA: GHFD MAP:

Date Time Unit Status Crew Members
——– ——– —— —— ————
06/04/21 11:45:41 F#892 DSPTCH
06/04/21 11:49:55 F#892 OFFDTY
06/04/21 11:49:55 G288 DSPTCH
06/04/21 11:49:55 G288 ENROUT
06/04/21 11:50:59 G289 DSPTCH
06/04/21 11:50:59 G289 ENROUT
06/04/21 11:52:52 G2840 DSPTCH
06/04/21 11:52:52 G2840 ENROUT
06/04/21 11:54:00 G288 ARRIVD
06/04/21 11:54:19 G2840 ARRIVD
06/04/21 11:54:53 G289 ARRIVD
06/04/21 12:26:38

Leave a comment