CHEST PAIN/CLAMMY

— SNAKE HILL RD

Cross streets: SACANDAGA RD/SPRING RD
Run Number: 21022387
Time of Dispatch: 01:08 ID:
FRA: GHFD MAP:

Date Time Unit Status Crew Members
——– ——– —— —— ————
02/12/21 01:08:18 F#387 DSPTCH
02/12/21 01:15:49 F#387 OFFDTY
02/12/21 01:15:49 GV280 DSPTCH RESCUE
02/12/21 01:15:49 GV280 ENROUT
02/12/21 01:18:14 GV280 ARRIVD
02/12/21 01:49:02 GV280 RETURN
02/12/21 01:49:06

Leave a comment