PANDEMIC/FLU-LIKE SYMPTOMS ONLY/COVID-19 SURVEILLANCE

— CHURCH RD

Cross streets: SACANDAGA RD/RIDGE RD/SANDERS RD
Run Number: 21015326
Time of Dispatch: 21:28 ID:
FRA: GHFD MAP:

Date Time Unit Status Crew Members
——– ——– —— —— ————
01/29/21 21:28:52 F#326 DSPTCH
01/29/21 21:32:58 F#326 OFFDTY
01/29/21 21:32:58 GV288 DSPTCH ASST CHIEF
01/29/21 21:32:58 GV288 ENROUT
01/29/21 21:36:43 GV289 DSPTCH CHIEF
01/29/21 21:36:43 GV289 ENROUT
01/29/21 21:38:10 GV280 DSPTCH RESCUE
01/29/21 21:38:10 GV280 ENROUT
01/29/21 21:39:31 GV288 ARRIVD
01/29/21 21:39:31 GV280 ARRIVD
01/29/21 21:40:45 GV289 ARRIVD
01/29/21 21:55:50

Leave a comment