STRUCTURE FIRE

— POTTER RD

Cross streets: HART RD/LOVERS LN N
Run Number: 20070195
Time of Dispatch: 09:49 ID:
FRA: WGFD MAP:

Date Time Unit Status Crew Members
——– ——– —— —— ————
04/25/20 09:49:48 F#195 DSPTCH
04/25/20 09:51:32 F#195 OFFDTY
04/25/20 09:51:32 GV258 DSPTCH ASST CHIEF
04/25/20 09:51:32 GV258 ENROUT
04/25/20 09:52:23 GV288 DSPTCH ASST CHIEF
04/25/20 09:52:23 GV288 ENROUT
04/25/20 09:52:48 GV268 DSPTCH ASST CHIEF
04/25/20 09:52:48 GV268 ENROUT
04/25/20 09:53:03 GV269 DSPTCH CHIEF
04/25/20 09:53:03 GV269 ENROUT
04/25/20 09:55:28 GV289 DSPTCH CHIEF
04/25/20 09:55:28 GV289 ENROUT
04/25/20 09:56:29 GV253 DSPTCH ENGINE
04/25/20 09:56:29 GV253 ENROUT
04/25/20 09:56:31 GV269 ARRIVD
04/25/20 09:57:19 GV268 ARRIVD
04/25/20 09:59:46 GV262 DSPTCH TANKER
04/25/20 09:59:46 GV262 ENROUT
04/25/20 10:00:17 GV261 DSPTCH ENGINE
04/25/20 10:00:17 GV261 ENROUT
04/25/20 10:02:31 GV262 ARRIVD
04/25/20 10:03:12 GV261 ARRIVD
04/25/20 10:03:43 GV281 DSPTCH ENGINE
04/25/20 10:03:43 GV281 ENROUT
04/25/20 10:04:32 GV258 ENROUT
04/25/20 10:04:43 GV288 ARRIVD
04/25/20 10:06:07 GV289 ARRIVD
04/25/20 10:14:11 GV281 ARRIVD
04/25/20 10:20:03

Leave a comment