FALLS/NON-RECENT

— RIDGE RD

Cross streets: CLOSSON RD/CHURCH RD/SANDERS RD
Run Number: 20006925
Time of Dispatch: 03:23 ID:
FRA: GHFD MAP:

Date Time Unit Status Crew Members
——– ——– —— —— ————
01/12/20 03:23:59 F#925 DSPTCH
01/12/20 03:32:44 F#925 OFFDTY
01/12/20 03:32:44 GV288 DSPTCH ASST CHIEF
01/12/20 03:32:44 GV288 ENROUT
01/12/20 03:37:00 GV288 ARRIVD
01/12/20 03:38:06 GV280 DSPTCH RESCUE
01/12/20 03:38:06 GV280 ENROUT
01/12/20 03:39:27 GV280 ARRIVD
01/12/20 04:05:27

Leave a comment