— SACANDAGA RD
Cross streets: BOLT RD/CHURCH RD
Run Number: 20003239
Time of Dispatch: 11:21 ID:
FRA: GHFD MAP:
Date Time Unit Status Crew Members
——– ——– —— —— ————
01/06/20 11:21:19 F#239 DSPTCH
01/06/20 11:22:18 F#239 OFFDTY
01/06/20 11:22:18 GV288 DSPTCH ASST CHIEF
01/06/20 11:22:18 GV288 ENROUT
01/06/20 11:23:22 GV258 DSPTCH ASST CHIEF
01/06/20 11:23:22 GV258 ENROUT
01/06/20 11:27:02 GV288 ARRIVD
01/06/20 11:29:30 GV250 DSPTCH RESCUE
01/06/20 11:29:30 GV250 ENROUT
01/06/20 11:32:45 GV250 ARRIVD
01/06/20 11:52:13