BREATHING PROB/DIFF SPEAKING BTWN BREATHS

— SACANDAGA RD

Cross streets: CLOSSON RD/BOLT RD
Run Number: 19227209
Time of Dispatch: 22:30 ID:
FRA: GHFD MAP:

Date Time Unit Status Crew Members
——– ——– —— —— ————
12/05/19 22:30:32 F#209 DSPTCH
12/05/19 22:34:44 F#209 OFFDTY
12/05/19 22:34:44 GV288 DSPTCH ASST CHIEF
12/05/19 22:34:44 GV288 ENROUT
12/05/19 22:35:55 GV289 DSPTCH CHIEF
12/05/19 22:35:55 GV289 ENROUT
12/05/19 22:38:16 GV280 DSPTCH RESCUE
12/05/19 22:38:16 GV280 ENROUT
12/05/19 22:38:42 GV288 ARRIVD
12/05/19 22:41:03 GV280 ARRIVD
12/05/19 22:41:06 GV289 ARRIVD
12/05/19 23:31:13

Leave a comment