WATER/ELECTRICAL PROBLEM

— BOLT RD

Cross streets: SACANDAGA RD/SWAGGERTOWN RD
Run Number: 19066520
Time of Dispatch: 07:29 ID:
FRA: GHFD MAP:

Date Time Unit Status Crew Members
——– ——– —— —— ————
04/15/19 07:29:00 F#520 DSPTCH
04/15/19 07:38:51 F#520 OFFDTY
04/15/19 07:38:51 GV288 DSPTCH ASST CHIEF
04/15/19 07:38:51 GV288 ENROUT
04/15/19 07:53:46 GV282 DSPTCH RES/ENG
04/15/19 07:53:46 GV282 ENROUT
04/15/19 09:26:11

Leave a comment