BREATHING PROB/ABNORMAL/LUNG PROBLEM

— SANDERS RD

Cross streets: GOWER RD/RIDGE RD
Run Number: 19033995
Time of Dispatch: 04:02 ID:
FRA: GHFD MAP:

Date Time Unit Status Crew Members
——– ——– —— —— ————
02/23/19 04:02:45 F#995 DSPTCH
02/23/19 04:03:33 F#995 DSPTCH
02/23/19 04:08:20 F#995 OFFDTY
02/23/19 04:08:20 GV288 DSPTCH ASST CHIEF
02/23/19 04:08:20 GV288 ENROUT
02/23/19 04:11:42 GV280 DSPTCH RESCUE
02/23/19 04:11:42 GV280 ENROUT
02/23/19 04:13:43 GV280 ARRIVD
02/23/19 04:18:05 GV288 ARRIVD
02/23/19 04:50:06

Leave a comment