FALLS/PUBLIC ASSIST

— SACANDAGA RD

Cross streets: SNAKEHILL RD/VAN VOAST LN
Run Number: 18259745
Time of Dispatch: 12:17 ID:
FRA: GHFD MAP:

Date Time Unit Status Crew Members
——– ——– —— —— ————
06/09/18 12:17:04 F#745 DSPTCH
06/09/18 12:18:44 F#745 OFFDTY
06/09/18 12:18:44 GV288 DSPTCH ASST CHIEF
06/09/18 12:18:44 GV288 ENROUT
06/09/18 12:22:48 GV288 ARRIVD
06/09/18 12:24:10 GV280 DSPTCH RESCUE
06/09/18 12:24:10 GV280 ENROUT
06/09/18 12:49:02

Leave a comment