VEHICLE FUEL LEAK "A"

— SACANDAGA RD/SNAKE HILL RD

Cross streets:
Run Number: 18222907
Time of Dispatch: 19:56 ID:
FRA: GHFD MAP:

Date Time Unit Status Crew Members
——– ——– —— —— ————
05/18/18 19:56:20 F#907 DSPTCH
05/18/18 19:57:11 F#907 OFFDTY
05/18/18 19:57:11 GV822 DSPTCH
05/18/18 19:57:11 GV822 ENROUT
05/18/18 19:57:16 GV288 DSPTCH ASST CHIEF
05/18/18 19:57:16 GV288 ENROUT
05/18/18 19:57:18 GV289 DSPTCH CHIEF
05/18/18 19:57:18 GV289 ENROUT
05/18/18 19:59:34 GV289 ARRIVD
05/18/18 20:00:33 GV280A DSPTCH
05/18/18 20:00:33 GV280A ENROUT
05/18/18 20:02:24 GV822 OFFDTY
05/18/18 20:03:00 GV288 ARRIVD
05/18/18 20:07:41 GV282 DSPTCH RES/ENG
05/18/18 20:07:41 GV282 ENROUT
05/18/18 20:11:11 GV282 ARRIVD
05/18/18 20:47:52

Leave a comment