FALLS/POSSIBLY DANGEROUS BODY AREA/GROUND OR FLOOR

--- BOLT RD

Cross streets: SACANDAGA RD/SWAGGERTOWN RD
Run Number: 18174771
Time of Dispatch: 10:28 ID:
FRA: GHFD MAP:

Date Time Unit Status Crew Members
-------- -------- ------ ------ ------------
04/20/18 10:28:08 F#771 DSPTCH
04/20/18 10:31:32 F#771 OFFDTY
04/20/18 10:31:32 GV288 DSPTCH ASST CHIEF
04/20/18 10:31:32 GV288 ENROUT
04/20/18 10:35:17 GV288 ARRIVD
04/20/18 10:35:27 GV250 DSPTCH RESCUE
04/20/18 10:35:27 GV250 ENROUT
04/20/18 11:03:06

Leave a comment