UNCONSCIOUS/NOT ALERT

— BOLT RD

Cross streets: SACANDAGA RD/SWAGGERTOWN RD
Run Number: 18077788
Time of Dispatch: 10:48 ID:
FRA: GHFD MAP:

Date Time Unit Status Crew Members
——– ——– —— —— ————
02/18/18 10:48:53 F#788 DSPTCH
02/18/18 10:55:03 F#788 OFFDTY
02/18/18 10:55:03 GV289 DSPTCH CHIEF
02/18/18 10:55:03 GV289 ENROUT
02/18/18 10:58:33 GV280 DSPTCH RESCUE
02/18/18 10:58:33 GV280 ENROUT
02/18/18 10:59:15 GV289 ARRIVD
02/18/18 11:00:34 GV280 ARRIVD
02/18/18 11:27:40

Leave a comment